| Date: 3/7/09 | |||||||||||||
| 100 yd HIGH POWER MATCH | |||||||||||||
| NRA Approved | |||||||||||||
| BLUE & GRAY R & P CLUB | |||||||||||||
| Huntsville Alabama | |||||||||||||
| Guntersville Dam AL | |||||||||||||
| 200 yd | 200 yd | 300 yd | 600 yd | Aggregate | |||||||||
| Competitor | Class | Standing S.F. | Sitting R.F. | Prone R.F. | Prone S.F. | ||||||||
| Hamby | HM | 176.01 | 197.05 | 1Ma | 198.04 | MW | 193.05 | 764.15 | |||||
| Moses | Ma | 177.01 | 192.02 | 193.03 | 197.10 | 759.16 | * | ||||||
| Johns | Ma | 181.01 | 1Ma | 195.05 | 190.05 | 182.05 | 748.16 | ||||||
| Hocker | Ma | 180.02 | 195.04 | 197.07 | 1Ma | 199.15 | MW | 771.28 | MW | ||||
| Hunter | Ma | 185.01 | MW | 199.06 | MW | 189.05 | 195.07 | 1Ma | 768.19 | 1Ma | |||
| Miholits | Ex | 169.02 | 194.05 | 1Ex | 188.03 | 177.01 | 728.11 | 1Ex | |||||
| Paradise | Ex | 174.01 | 1Ex | 187.02 | 188.01 | 174.03 | 723.07 | ||||||
| Howard | Ex | 166.02 | 187.01 | 192.04 | 1Ex | 181.04 | 726.11 | ||||||
| Allen | Ss | 166.00 | 188.02 | 190.01 | 183.02 | 1Ex | 727.05 | ||||||
| Stadtlander | Mk | 142.01 | 108.01 | 111.00 | 111.00 | 472.02 | |||||||
| McDaniel | Mk | 159.03 | 1Mk | 150.00 | 130.00 | 1Mk | 164.02 | 1Mk | 603.05 | 1Mk | |||
| Cook | Mk | 129.00 | 159.00 | 1Mk | 80.00 | 90.00 | 458.00 | ||||||
| Skipper | Mk | 48.00 | 77.01 | 107.00 | 69.01 | 301.02 | |||||||
| * Scope Sights | |||||||||||||
| Next match at the Dam, Apr. 4, 2009. | **** THIS
WILL BE A JOHN C. GARAND MATCH ON THE 200 yd RANGE |
||||||||||||
| Next Match at AEDC Mar. 29, 2009 | |||||||||||||