| Date: 6/6/09 | ||||||||||||
| 100 yd HIGH POWER MATCH | ||||||||||||
| NRA Approved | ||||||||||||
| BLUE & GRAY R & P CLUB | ||||||||||||
| Huntsville Alabama | ||||||||||||
| Guntersville Dam AL | ||||||||||||
| 200 yd | 200 yd | 300 yd | 600 yd | Aggregate | ||||||||
| Competitor | Class | Standing S.F. | Sitting R.F. | Prone R.F. | Prone S.F. | |||||||
| Liechty | Ma | 185.02 | MW | 192.07 | 1Ma | 190.01 | 194.07 | 761.17 | MW | |||
| Fordham | Ma | 175.01 | 190.01 | 188.01 | 196.10 | MW | 749.13 | 1Ma | ||||
| Johns | Ma | 180.01 | 196.06 | MW | 186.00 | 170.01 | 732.08 | |||||
| Hocker | Ma | 180.02 | 1Ma | 157.05 | 181.02 | 196.06 | 1Ma | 714.15 | ||||
| Hunter | Ma | 176.02 | 187.03 | 192.02 | 1Ma | 189.04 | 744.11 | |||||
| Rutherford | Ma | 166.00 | 190.01 | 184.02 | 157.01 | 697.04 | ||||||
| Miholits | Ex | 157.01 | 192.05 | 188.01 | 177.03 | 714.10 | ||||||
| Paradise | Ex | 182.03 | 1Ex | 193.02 | 1Ex | 192.05 | 1Ex | 181.01 | 748.11 | 1Ex | ||
| Marsch | Ex | 150.01 | 184.02 | 194.01 | MW | 193.04 | 1Ex | 721.08 | ||||
| Allen | Ex | 177.00 | 186.02 | 189.04 | 191.04 | 743.10 | ||||||
| Stadtlander | Mk | 116.00 | 97.00 | 82.00 | 102.01 | 397.01 | ||||||
| Booth, Br. | Mk | 164.01 | 1Mk | 171.01 | 176.01 | 1Mk | 158.02 | 1Mk | 669.05 | 1Mk | ||
| Cook | Mk | 159.03 | 177.00 | 1Mk | 169.00 | 154.01 | 659.04 | |||||
| Booth, Bn. | Mk | 123.00 | 133.01 | 108.00 | 150.02 | 514.03 | ||||||
| Next match at the Dam, July 4, 2009. | ->> | THIS WILL BE A 50 SHOT MATCH | ||||||||||
![]() |
||||||||||||