Shooter State Class Category Special Match 1 Match 2 Match 3 Aggregate Day1 Match 4 Match 5 Aggregate Day2 Overall Aggregate
Traylor, Jeff IN MA F-Open   189 2 197 8 196 7 582 17 199 6 191 4 390 10 972 27
Kovan, Emil SSG TN MU F-Open Military 192 7 192 3 196 7 580 17 191 4 187 4 378 8 958 25
Beckmann, Frank TN HM F-Open G-Senior 192 6 188 4 196 4 576 14 195 4 187 4 382 8 958 22
Graham, Gene TN MU F-Open Senior 194 6 196 5 184 4 574 15 186 3 181 5 367 8 941 23
Rainwater, Larry GA EX F-Open Senior 173 0 196 6 189 2 558 8 195 3 185 3 380 6 938 14
Graham, Randy TN MK F-Open   190 5 188 3 179 2 557 10 184 3 183 2 367 5 924 15
Corbin, Donnie TN MK F-Open Senior 185 5 178 3 187 3 550 11 186 2 180 1 366 3 916 14
Steelman, Wesley TN MU F-Open   181 0 170 1 191 5 542 6 181 5 177 1 358 6 900 12
Roberts, Clinton TN MU F-Open   99 0 166 0 182 4 447 4 166 1 180 2 346 3 793 7
Luttrell, Tommy TN MU F-Open   188 3 143 2 0 0 331 5 182 2 195 5 377 7 708 12
Roberts, Mike TN MU F-Open   146 0 118 0 115 1 379 1 106 0 76 0 182 0 561 1
Selby, Paul FL SS F-Open   179 4 190 5 189 2 558 11 0 0 0 0 0 0 558 11
Carpenter, Dale IN MU F TR   186 3 184 5 190 6 560 14 190 2 180 1 370 3 930 17
Ruiz, James TN MU F TR   189 4 188 2 185 4 562 10 178 2 183 3 361 5 923 15
Madsen, Bill MS MA F TR   179 0 186 2 191 3 556 5 187 3 165 2 352 5 908 10
Sokolowski, James TN MU F TR   178 1 169 1 187 2 534 4 176 0 175 2 351 2 885 6
Espy, David GA MU F TR   154 0 176 3 177 2 507 5 159 1 162 3 321 4 828 9
Crawley, Charlie TN MU F TR Junior 157 0 168 0 171 2 496 2 161 0 154 0 315 0 811 2
Pyle, Shawn TN MU F TR   149 0 139 0 153 1 441 1 154 2 159 1 313 3 754 4
Boyd, Fernando TN MU F TR   177 2 174 0 181 1 532 3 176 1 0 0 176 1 708 4
Rumaner, Sean TN MU F TR   160 4 182 3 181 6 523 13 0 0 0 0 0 0 523 13
Meydrech, Edward TN MU F TR   168 0 162 3 179 2 509 5 0 0 0 0 0 0 509 5
Burnette, Ron GA MU F TR                   183 1 168 0 351 1 351 1
Herron, Dean TN MU F TR G-Senior                 175 2 170 3 345 5 345 5
Kunz, Clyde TN MU F TR Senior                 159 1 149 0 308 1 308 1
                                         
Theuer, Russ TN HM A/I Military                 199 5 194 5 393 10 393 10
Kubic, Matt TN MA A/I                   177 0 192 4 369 4 369 4
Kreier, Tim MSG TN MA A/I Military                 150 0 155 2 305 2 305 2
Boyd, Fernando TN MU A/I                   0 0 126 0 126 0 126 0
                                         
                                         
Biggs, Danny AL MA F TR Senior 178 5 182 0 198 6 558 11 191 6 185 2 376 8 934 19
Jones, Thomas AL MU F TR   183 2 179 2 185 2 547 6 182 1 179 2 361 3 908 9
Perry, Laura AL MU F TR Woman 182 5 185 3 178 1 545 9 0 0 0 0 0 0 545 9
Stafford, Jeremy AL MU F TR   170 3 148 0 172 1 490 4 0 0 0 0 0 0 490 4
Stout, Randall AL MU F TR   105 0 168 1 164 0 437 1 0 0 0 0 0 0 437 1
                                         
Parker, Mason AL MU F-Open Junior 176 2 189 5 186 4 551 11 179 2 182 4 361 6 912 17
Crowe, Phillip AL MU F-Open   183 3 184 2 180 2 547 7 0 0 0 0 0 0 547 7
Clark, James AL MU F-Open   176 4 181 1 173 5 530 10 0 0 0 0 0 0 530 10
Moses, James AL MU F-Open G-Senior 180 2 171 1 175 3 526 6 0 0 0 0 0 0 526 6
Marsch, Erwin AL MU F-Open   173 1 166 2 146 2 485 5 0 0 0 0 0 0 485 5
Perkins, Randy AL MU F-Open   88 0 108 0 0 0 196 0         0 0 196 0
Alabama Overall Long Range Champion:  Danny Biggs (934-19)
FTR Champion: Danny Biggs (934-19)
F-Open Champion: Mason Parker (912-17)
Senior Champion: Danny Biggs (934-19)
Woman Champion: Laura Perry (545-9)
Junior Champion Mason Parker (912-17)