| ADEC - Tullahoma, Tennessee | ||||||||||
| September 5 and 6, 2009 | ||||||||||
| Shooter | Category | Rifle Class | State | Match1 | Match 2 | Match 3 | Match 4 | Match 5 | Aggregate | |
| Perry, Laura | Woman | F TR | AL | 193-06 | 188-04 | 190-03 | 190-04 | 179-02 | 940 | 19 |
| Parker, Mason | Junior | F TR | AL | 191-06 | 182-01 | 183-02 | 182-03 | 174-02 | 912 | 14 |
| Watson, James | Senior | F TR | AL | 188-02 | 183-01 | 175-02 | 182-03 | 184-01 | 912 | 9 |
| Jones, Tom | Civilian | F TR | AL | 186-02 | 175-01 | 176-01 | 179-00 | 181-02 | 897 | 6 |
| Henry, Dave | Civilian | F TR | AL | 174-01 | 156-01 | 166-00 | 164-01 | 183-03 | 843 | 6 |
| Stafford, Jeremy | Civilian | F TR | AL | 158-01 | 181-01 | 166-00 | 000-00 | 000-00 | 505 | 2 |
| Stout, Randall | Civilian | F TR | AL | 131-01 | 159-00 | 158-00 | 000-00 | 000-00 | 448 | 1 |
| Kovan, Emil | Military | F-Open | AL | 196-05 | 200-07 | 194-03 | 193-04 | 191-02 | 974 | 21 |
| Crowe, Phillip | Civilian | F-Open | AL | 195-03 | 183-02 | 194-02 | 187-06 | 191-03 | 950 | 16 |
| Marsch, Erwin | Civilian | F-Open | AL | 173-00 | 186-01 | 180-03 | 180-02 | 181-03 | 900 | 9 |
| Hodges, Dennis | Civilian | F-Open | AL | 183-03 | 182-03 | 185-03 | 175-01 | 161-01 | 886 | 11 |
| Hocker, Bill | Civilian | F-Open | AL | 183-03 | 181-01 | 182-02 | 000-00 | 000-00 | 546 | 6 |
| Clark, Jim | Civilian | F-Open | AL | 172-00 | 177-00 | 161-00 | 000-00 | 000-00 | 510 | 0 |
|
The Blue and Gray teamed-up with the Warren County Gun Club to hold a joint Alabama and Tennessee 'F' Class Championship.
Congratulations to Emil Kovan, the overall Alabama 'F' Class Champion for 2009. Emil fired a 974-21x to win the match overall and the F-Open category. Laura Perry dominated the F/TR category and thumped the competition with an outstanding 940-19x.
The championship consisted of 5 matches. Matches 1 thru 3 were fired on the first day and
4 and 5 were on the second. On the first day, competitors from both states set four new National records. Frank Beckmann, from
Tennessee, broke the previous Grand Senior F-Open record of 197-7x with a 197-11x and Alabama residents set three others. Laura Perry, Blue and Gray member, broke the Woman F/TR record of 189 with a 193-6x in the first match of the competition. Laura shot a score of at least 190 in three of the five matches. Emil Kovan won the 2008 Tennessee State Championship, but, in 2009 he moved to Alabama an won the 2009 Alabama 'F' Class Championship with an impressive 974-21x. He also broke the service F-Open record of 196-7x with his “best of match” 200-7x. Mason Parker, Blue and Gray member, set a new Junior F/TR record by vaulting past the old record of 184-3x with a 191-6x.
|
||||||||||
![]() |
||||||||||
|
Left to right, Frank Beckmann, Tennessee, set a new Grand Senior F-Open record of 197-11x; Emil Kovan, Alabama,
was 2009 Alabama 'F' Class Champion and high F-Open with an aggregate 974-21x
- also, Emil set a new National record for service F-Open with a 200-7x; Laura Perry,
Alabama, was high F/TR winner and set a new National record for
Women's F/TR with an astounding 940-19x; and Mason Parker, Alabama, set a new National Junior F/TR record with a 191-6x.
Laura and Mason are Blue and Gray members.
|
||||||||||