4-Apr-09
JOHN C. GARAND MATCH
CMP Approved
     BLUE & GRAY R & P CLUB
Huntsville Alabama
Guntersville Dam AL
Competitor Prone Prone Rapid Sitting Off Hand Agg Medal
Parker, P. 192.5x 93.0x 92.1x 84.1x 461.7x Silver
Reed, S. 187.1x 90.1x 89.1x 94.0x 460.3x Silver
Bailey, J. 193.6x 94.1x 78.0x 84.0x 449.7x Bronze
Adamson, S. 187.4x 89.1x 86.0x 85.1x 447.6x Bronze
Allen, P. 192.4x 94.0x 86.0x 67.0x 439.4x Bronze
Marsch, E. 175.0x 86.0x 86.0x 86.1x 433.1x Bronze
Henk, D. 191.3x 93.1x 81.1x 66.1x 431.6x
Hunter, B. 177.1x 85.0x 82.0x 84.0x 428.1x
Knighten, D. 171.2x 90.0x 81.1x 84.0x 426.3x
Stutts, J. 184.1x 82.0x 87.1x 68.0x 421.2x
Saxton, D. 182.1x 86.0x 66.0x 83.0x 417.1x
Ritchey, S. 184.3x 75.1x 68.1x 86.0x 413.5x
McDaniel, R. 177.3x 90.0x 71.1x 60.0x 398.4x
Howard, D. 180.1x 75.1x 60.1x 81.0x 396.3x
Booth, B. 169.2x 71.0x 76.0x 66.0x 382.2x
Seier, R. 173.2x 40.0x 32.0x 71.0x 316.2x
Youngblood, J. 162.0x 10.0x 10.0x 70.0x 252.0x
Congratulations to the only junior shooter in the whole bunch, Pookie, for being match winner, even with a miss offhand.   Good shooting, Pookie. 
Metals earned as follow..500 - 463 Gold, 462 - 452 Silver, 451 - 432 Bronze 
Don't forget the October match, Garands and Carbines....30 shots each...details here soon, avoid the rush.