Name of NRA Special State Type Saturday Sunday Match Match
Competitor Class Category Rifle Cat 1st x 2nd x 3rd x Agg 1st x 2nd x 3rd x Agg Agg ttl-x Catgories
                   
ALABAMA
Crowe, Phillip MU AL match any 199 10 200 10 199 9 598 29 200 13 200 11 199 11 599 35 1197 64 AL MR Prone Champion
Perry, Keith MU AL match any 199 7 199 12 198 11 596 30 200 12 199 15 200 9 599 36 1195 66
Kovan, Emil MU Military AL match any 191 4 199 10 198 8 588 22 198 10 199 10 195 6 592 26 1180 48
Hocker, Bill HM Senior AL match any 200 15 197 8 193 7 590 30 200 10 199 11 188 10 587 31 1177 61
Perry, Laura EX Woman AL match any 188 9 188 7 191 6 567 22 196 8 195 9 197 5 588 22 1155 44 AL Woman Champion
Marsch, Erwin MU AL match any 189 5 177 1 188 2 554 8 192 7 191 5 193 2 576 14 1130 22
                                                         
Biggs, Danny Master Grand Senior AL match F-Open 199 9 200 7 198 9 597 25 199 9 197 11 198 8 594 28 1191 53 Overall  MR F Class Champion
Faris,Graham MU Military AL match F-T/R 198 6 192 4 186 4 576 14 195 7 194 7 190 7 579 21 1155 35 AL MR FClass Champion
Jones, Tom Master AL match F-T/R 191 5 185 1 191 8 567 14 192 5 192 7 187 2 571 14 1138 28
Parker, Mason MU Junior AL match F-T/R 193 6 194 4 189 7 576 17 0 0 0 0 0 0 0 0 576 17 AL Junior Champion
                                                         
                                                         
TENNESSEE
Theurer, Russ HM Military TN match any 200 13 200 17 195 12 595 42 200 12 199 16 199 11 598 39 1193 81 TN Prone Champion
Fletcher, Doug Master TN match any 199 8 199 11 199 9 597 28 199 15 199 11 198 10 596 36 1193 64
Herrmann, Randy Police TN match any 195 7 196 4 198 9 589 20 198 7 194 9 194 5 586 21 1175 41
Snider, Mark Master TN match any 197 6 193 3 190 7 580 16 198 7 190 7 195 6 583 20 1163 36
Sparks, larry EX TN match any 182 4 190 2 186 8 558 14 200 13 199 13 198 7 597 33 1155 47
Gulley, A J MU Police TN match any 187 2 185 6 188 3 560 11 191 3 190 6 195 3 576 12 1136 23
Ross, Johnathan SS TN match any 179 2 166 4 178 1 523 7 193 6 184 2 181 3 558 11 1081 18
May, Rick MU Senior TN match any 188 6 193 4 199 7 580 17 0 0 0 0 0 0 0 0 580 17
Harvill, James Master TN match any 196 12 176 6 194 6 566 24 0 0 0 0 0 0 0 0 566 24
Spickard, John SS Senior TN match any 188 2 189 5 189 5 566 12 0 0 0 0 0 0 0 0 566 12
                                                         
Beckmann, Frank HM Grand Senior TN match F-Open 197 7 196 9 199 11 592 27 200 11 197 12 198 13 595 36 1187 63 TN F Class Chmpion
Pitts, Halie MU Female/JR TN match F-Open 194 3 187 3 189 1 570 7 194 8 192 5 193 7 579 20 1149 27 TN Junior Champion
sokolowski, Jim MU TN match F-Open 192 5 185 1 187 4 564 10 189 3 192 8 189 2 570 13 1134 23
Dillon, Robert MU TN match F-Open 188 3 178 2 182 2 548 7 185 4 184 4 181 2 550 10 1098 17
Litton, Donald MU Senior TN match F-Open 192 6 178 3 186 3 556 12 556 12
Pitts, Howard MK TN match F-T/R 188 5 185 3 192 3 565 11 192 6 193 3 196 4 581 13 1146 24
Wells, Steve MU TN match F-T/R 193 7 182 5 190 4 565 16 191 4 186 2 192 5 569 11 1134 27
Hunt, Jerry MU Senior TN match F-T/R 187 2 183 1 168 0 538 3 185 1 182 3 181 1 548 5 1086 8
Blevins, Carl MU TN match F-T/R 189 2 180 1 153 0 522 3 187 4 194 4 176 1 557 9 1079 12
Copeland, Jerry TN match F-T/R 0 0 0 0 0 0 0 0 196 4 194 5 192 2 582 11 582 11
Loyd, Rodney MU TN match F-T/R 188 3 180 3 182 3 550 9 0 0 0 0 0 0 0 0 550 9
                                                         
Perkins, N B HM TN AR15 Sesrvice 196 7 193 7 190 2 579 16 0 0 0 0 0 0 0 0 579 16
Sturtevant, Joseph SS Senior TN AR15 Sesrvice 199 2 172 3 190 4 561 9 0 0 0 0 0 0 0 0 561 9
Hemdricks, William SS TN AR15 Sesrvice 0 0 0 0 0 0 0 0 182 2 187 4 186 3 555 9 555 9
Cantrell,Brad MU TN M_1A Sesrvice 191 2 173 1 188 1 552 4 0 0 0 0 0 0 0 0 552 4
Murray, Larry EX TN AR15 Sesrvice 186 2 189 3 157 1 532 6 0 0 0 0 0 0 0 0 532 6
Walker,Wayne MU TN AR15 Sesrvice 177 5 54   163 0 394 5 0 0 0 0 0 0 0 0 394 5
                                                         
Other States
Mayfield, David HM AR match any 199 12 200 12 200 9 599 33 200 14 200 12 198 11 598 37 1197 70 Overall Prone Champion
Fowler, Jim HM AR match F-Open 200 11 195 9 199 13 594 33 200 16 198 11 197 9 595 36 1189 69
Cole, Roy HM TX match any 199 8 198 4 199 11 596 23 198 11 199 15 196 10 593 36 1189 59
Goldsby, Boyd HM Senior AR match any 199 8 197 7 196 11 592 26 199 11 198 8 199 10 596 29 1188 55
Imhoff, Jason Master AR match any 197 7 195 7 197 6 589 20 198 11 197 9 199 14 594 34 1183 54
Horn, Robert HM Senior AR match any 199 11 198 11 188 5 585 27 197 14 197 11 198 6 592 31 1177 58
Owens, matthew Master AR match F-Open 197 6 195 6 191 4 583 16 200 11 199 9 195 7 594 27 1177 43
Murphy, Jim HM Senior KY match F-T/R 199 7 197 3 197 8 593 18 197 10 195 4 192 6 584 20 1177 38
Carpenter, Dale MU IN match F-T/R 191 6 192 4 194 5 577 15 197 12 199 9 197 13 593 34 1170 49
Crayne, Gary Master FL match any 195 11 196 6 198 9 589 26 197 11 184 6 195 9 576 26 1165 52
Anderson, Chris SS AR match F-Open 192 4 191 5 192 3 575 12 199 12 198 8 193 6 590 26 1165 38
Madsen, Bill HM MS match F-Open 192 5 193 5 194 8 579 18 195 7 196 7 194 4 585 18 1164 36
Jones, jeremy MU AR match F-Open 191 5 194 3 189 4 574 12 198 4 196 5 191 5 585 14 1159 26
Britt, Alton MU MS match F-T/R 193 5 191 2 195 5 579 12 191 1 180 3 192 3 563 7 1142 19
Whittman, William EX MS match F-Open 197 5 192 6 172 0 561 11 197 5 184 3 199 4 580 12 1141 23
Norman, Gene MU Senior KY match any 185 1 157 2 180 2 522 5 181 3 178 3 158 1 517 7 1039 12
Cantrell,Robert MU KY match any 193 6 190 4 192 6 575 16 0 0 0 0 0 0 0 0 575 16
Murphy,Heard MU Senior MS match F-T/R 184 5 175 3 171 1 530 9 0 0 0 0 0 0 0 0 530 9