| Name | Prone | Prone | Sitting | Standing | Garand | Garand | Carbine | Carbine | Bonus | Total |
| Slow | Rapid | Rapid | Slow | Agg | Medal | Agg | Medal | |||
| Hamby | 186.3 | 94.1 | 88.1 | 94.1 | 462.6 | Silver | 251.0 | Bronze | 88.1 | 801.8 |
| Liechty | 193.5 | 87.1 | 92.1 | 84.1 | 456.8 | Silver | 266.0 | Silver | 75.0 | 797.8 |
| Allen | 188.3 | 89.1 | 90.1 | 83.0 | 450.5 | Bronze | 251.0 | Bronze | 78.0 | 779.5 |
| Bailey | 189.3 | 98.1 | 91.0 | 66.0 | 444.4 | Bronze | 241.0 | 81.1 | 766.5 | |
| K. Perry | 196.7 | 96.1 | 86.0 | 92.2 | 470.9 | 184.0 | 82.1 | 736.1 | ||
| Marsch | 185.0 | 78.0 | 79.0 | 75.0 | 417.0 | 233.0 | 69.0 | 709.0 | ||
| Lichay | 179.0 | 88.1 | 84.1 | 83.0 | 434.2 | Bronze | 221.0 | 17.0 | 672.2 | |
| D. Saxton | 181.1 | 84.1 | 84.1 | 92.2 | 441.5 | Bronze | 61.0 | 502.5 | ||
| Hunter | 198.7 | 98.1 | 87.0 | 89.3 | 472.1 | 472.0 | ||||
| Moses | 193.2 | 92.0 | 84.0 | 83.1 | 452.3 | 452.3 | ||||
| B. Saxton | 177.0 | 91.0 | 85.1 | 64.0 | 417.1 | 28.0 | 445.1 | |||
| McDaniel | 183.0 | 88.1 | 75.1 | 69.1 | 415.3 | 415.3 | ||||
| Walsh | 182.0 | 80.0 | 70.0 | 80.1 | 412.2 | 412.2 | ||||
| Mills | 174.2 | 87.0 | 90.1 | 53.0 | 404.3 | 404.3 | ||||
| Baldwin | 189.2 | 56.0 | 69.0 | 79.0 | 393.2 | 393.2 | ||||
| Edington | 157.1 | 86.1 | 84.0 | 59.0 | 386.2 | 386.2 | ||||
| Garand Match and Overall Winner | ||||||||||
| Carbine Match Winner | ||||||||||
| Had non JCG rear sight | ||||||||||
| Fired a 03A3 | ||||||||||
| Fired 7.62 Garand | ||||||||||
Rick Hamby, Match Winner