| Small Bore Rifle Match | ||||||||||||
| Date: 06/13/2009 | ||||||||||||
| BLUE & GRAY R & P CLUB | ||||||||||||
| Huntsville Alabama | ||||||||||||
| Guntersville Dam AL | ||||||||||||
| 50 yd | 50 Meter R'd | 100 yd | 100 yd | Aggregate | ||||||||
| Competitor | Class | Rifle | Prone | Prone | Prone | Prone | ||||||
| Hocker, Bill | MA | Irons | 196.10 | 196.08 | 197.14 | MW | 199.13 | MW | 788.45 | MW | ||
| Perry, Keith | MU | Irons | 198.11 | 197.09 | 196.10 | 197.09 | 788.39 | |||||
| Fordham, Jimmie | EX | Irons | 199.13 | MW | 198.12 | MW | 196.06 | 195.06 | 788.37 | |||
| Hunter, Brian | EX | Irons | 197.06 | 193.04 | 192.07 | 195.07 | 777.24 | |||||
| Marsch, Erwin | SS | Irons | 192.07 | 187.06 | 183.01 | 192.08 | 754.22 | |||||
| Perry, Laura | MU | Scope | 192.05 | 188.03 | 191.03 | 188.04 | 759.15 | |||||
The June match was the last for the season. Small Bore shooters shoot in the rain, as was noted during this match, but they don’t shoot in the hot Alabama summer sun. The next Small Bore match will probably be toward the end of September.
Six shooters showed-up for the match and everyone got pretty well soaked. Despite the rain, all of the competitors continued and finished the match. It is not clear if they continued due to a competitive spirit, love for the sport, or because Jimmie Fordham threatened physical violence for anyone that quit. Jimmie clearly won the short end, and Bill won the long range. But it was close, three people tied for score, with Bill out X'ing everyone!
Brian Hunter snapped some pictures. Click on photos of interest to see a larger version.