| BLUE & GRAY R & P CLUB | ||||||||||||
| Small Bore Rifle Match | ||||||||||||
| Huntsville Alabama | ||||||||||||
| Date: 04/10/2010 | Range: Guntersville Dam, AL | |||||||||||
| Match 1: Dewar | Match 2: 100 Yd Prone | Match 3: 50 Meter R'd | ||||||||||
| Dewar | 100 Yd | 50Meter | Match | |||||||||
| Competitor | Class | Rifle | 50 yd | 100 yd | Total | Relay 1 | Relay 2 | Total | Relay 1 | Relay 1 | Total | Total |
| Hocker, William | MA | Irons | 200.14 | 199.08 | 399.22 | 200.10 | 196.03 | 396.13 | 200.15 | 198.15 | 398.30 | 1193.65 |
| MW | MW | |||||||||||
| Perry, Keith | EX | Irons | 200.16 | 199.12 | 399.28 | 198.13 | 195.09 | 393.22 | 200.16 | 196.14 | 396.30 | 1188.80 |
| MW | ||||||||||||
| Hunter, Brian | EX | Irons | 200.13 | 193.07 | 393.20 | 191.05 | 195.11 | 386.16 | 195.08 | 199.13 | 394.21 | 1173.57 |
| Laura Perry | EX | Irons | 195.12 | 194.09 | 389.21 | 195.05 | 192.09 | 387.14 | 189.06 | 194.08 | 383.14 | 1159.49 |
| Boothe, Ben | UNC | Irons | 175.04 | 166.01 | 341.05 | 174.02 | 170.01 | 344.03 | 136.00 | 160.01 | 296.01 | 981.09 |
| Fordham. Jimmie | EX | Scope | 200.08 | 195.09 | 395.17 | 200.08 | 198.09 | 398.17 | 197.08 | 197.13 | 394.21 | 1187.55 |
| MW | ||||||||||||
| Jones, Tom | SS | Scope | 198.14 | 196.11 | 394.25 | 198.05 | 196.11 | 394.16 | 199.10 | 197.07 | 396.17 | 1184.58 |
| Stadtlander , Bill | UNC | Scope | 56.00 | 164.01 | 220.01 | 163.01 | 152.01 | 315.02 | 173.03 | 140.01 | 313.04 | 848.07 |

Bill Hocker - Match Winner

Laura Perry - Prep Time

Ben Boothe - Pure Concentration