| Huntsville Alabama | ||||||||||||
| Match 1: Dewar | Match 2: 100 Yd Prone | Match 3: 50 Meter R'd | ||||||||||
| Dewar | 100 Yd | 50Meter | Match | |||||||||
| Competitor | Class | Rifle | 50 yd | 100 yd | Total | Relay 1 | Relay 2 | Total | Relay 1 | Relay 1 | Total | Total |
| Hocker, William | MA | Irons | 199.10 | 196.08 | 395.18 | 197.08 | 199.11 | 396.19 | 199.15 | 198.14 | 397.29 | 1188.66 |
| MW | MW | |||||||||||
| Cleave, F Van | UNC | Scope | 199.15 | 196.09 | 395.24 | 196.08 | 200.11 | 396.19 | 198.15 | 196.10 | 394.25 | 1185.68 |
| MW | MW | |||||||||||
| Perry, Keith | EX | Irons | 199.12 | 196.06 | 395.18 | 197.08 | 196.09 | 393.17 | 197.15 | 198.13 | 395.28 | 1183.63 |
| Jones, Tom | SS | Scope | 199.13 | 198.10 | 397.23 | 192.05 | 199.09 | 391.14 | 194.07 | 196.06 | 390.13 | 1178.50 |
| Hunter, Brian | EX | Irons | 198.08 | 195.05 | 393.13 | 193.06 | 196.09 | 389.15 | 192.05 | 189.06 | 381.11 | 1163.39 |
| Moses, Jim | MA | Scope | 197.04 | 189.03 | 386.07 | 191.05 | 195.11 | 386.16 | 191.04 | 198.07 | 389.11 | 1161.34 |
| Boothe, Brian | UNC | Irons | 187.04 | 171.00 | 358.04 | 167.02 | 167.02 | 334.04 | 156.01 | 179.02 | 335.03 | 1027.11 |
| Congratulations to match winner William Hocker. | ||||||||||||

Bill Hocker - Fashion Trend Setter