| BLUE & GRAY R & P CLUB | ||||||||||||
| Date: 6-12-08-2010 | Small Bore Rifle Match | Guntersville Dam Alabama | ||||||||||
| Huntsville Alabama | ||||||||||||
| Match 1: Dewar | Match 2: 100 Yd Prone | Match 3: 50 Meter R'd | ||||||||||
| Dewar | 100 Yd | 50Meter | Match | |||||||||
| Competitor | Class | Rifle | 50 yd | 100 yd | Total | Relay 1 | Relay 2 | Total | Relay 1 | Relay 1 | Total | Total |
| Hocker, William | MA | Irons | 200.15 | 200.16 | 400.31 | 198.13 | 199.11 | 397.24 | 198.12 | 200.20 | 398.32 | 1195.87 |
| MW | MW | MW | ||||||||||
| Perry, Keith | EX | Irons | 199.16 | 199.11 | 398.27 | 199.14 | 198.13 | 397.27 | 199.14 | 198.10 | 397.24 | 1192.78 |
| MW | ||||||||||||
| Cleave, F Van | UNC | Scope | 199.12 | 197.09 | 396.21 | 198.10 | 196.10 | 394.20 | 195.12 | 198.07 | 393.19 | 1183.60 |
| Pits, Howard | EX | Irons | 198.07 | 199.09 | 397.16 | 196.06 | 196.06 | 392.12 | 196.09 | 194.08 | 390.17 | 1179.45 |
| Hunter, Brian | EX | Scope | 197.05 | 199.14 | 396.19 | 197.09 | 194.02 | 391.11 | 199.12 | 192.08 | 391.20 | 1178.50 |
| Fordham, Jimmie | EX | Irons | 199.07 | 195.08 | 394.15 | 194.06 | 197.07 | 391.13 | 196.08 | 194.11 | 390.19 | 1175.47 |
| Crowe, Phil | UNC | Irons | 195.07 | 191.07 | 386.14 | 198.06 | 198.08 | 396.14 | 196.10 | 196.10 | 392.20 | 1174.48 |
| Kight, Darrel | UNC | Irons | 198.12 | 191.05 | 389.17 | 198.07 | 198.06 | 396.13 | 189.06 | 196.12 | 385.18 | 1170.48 |
| Moses, Jim | MA | Scope | 198.10 | 198.11 | 396.21 | 195.07 | 193.06 | 388.13 | 197.08 | 187.10 | 384.18 | 1168.52 |
| Jones, Tom | SS | Scope | 196.08 | 197.09 | 393.17 | 197.10 | 192.05 | 389.15 | 194.06 | 196.08 | 390.14 | 1172.46 |
| Pits, Halie, A | SS | Irons | 196.07 | 188.07 | 384.14 | 190.05 | 194.05 | 384.10 | 189.05 | 194.06 | 383.11 | 1151.35 |
| Perry, Laura | UNC | Irons | 195.05 | 191.04 | 386.09 | 190.07 | 186.05 | 376.12 | 189.03 | 188.07 | 377.10 | 1139.31 |
| Boothe, Brian | MK | Irons | 157.01 | 129.00 | 286.01 | 147.00 | 141.00 | 288.00 | 154.02 | 161.02 | 315.04 | 889.05 |
| Stadtlander, Bill | UNC | Scope | 143.03 | 137.00 | 280.03 | 156.01 | 143.01 | 299.02 | 123.01 | 118.01 | 241.02 | 820.07 |
Bill Hocker - Match Winner