BLUE & GRAY R & P CLUB Date: 4/11/10
Huntsville Alabama
      AEDC MATCH RESULTS  
    TN NG Range- Tullahoma TN
  200 yd     200 yd     300 yd      600 yd   Aggregate
Competitor Class Standing S.F.   Sitting R.F.   Prone R.F.   Prone S.F.    
Perry, K. HM 189.01 196.07 188.04 188.06   761.18  
Crowe HM 179.02 198.05 198.04 199.10 MW 774.21
Hamby HM 180.03 195.04 185.02 175.03 735.12
Hunter Ma 185.01 2Ma 193.03 2Ma 184.02 193.01 1Ma 755.07 1Ma
Scott Ma 177.00 195.05 1Ma 190.01 187.05 749.11
Lane Ma 174.01 185.04 193.05 2Ma 188.05   740.15
McNabb Ma 186.04 1Ma 192.03 187.01 187.04 752.12 2Ma
Gulley Ma 169.04 187.03 190.05 173.03   719.15
Spickard Ma 194.03 MW 198.07 MW 194.05 1Ma 191.05 2Ma 777.20 MW
Kunz Ma 178.01 192.04 188.03 188.05 746.13
Mitchell Unc 119.01 136.01 146.01 97.00 498.03
Stutts Ex 184.02 177.02 184.04 169.01 714.09
Huebschman Ex 164.00 168.00 182.02 165.01 679.03
Vaughn Ex 166.00 189.04 198.07 MW 168.02 721.13
Long Ss 157.01 175.00 181.03 176.01 1Mk 689.05
Sprouse Mk 128.00 181.01 175.03 80.00   564.04
Barnett Mk 176.01 1Mk 183.03 1Mk 184.01 1Mk 166.01 709.06 1Mk
Perkins Mk 167.02 173.01 163.01 145.00 648.04
 
 
  Next match at AEDC - 5/23/10, Combined AL/TN Champiomship.