BLUE & GRAY R & P CLUB 9/4/2010
Huntsville Alabama
      AEDC MATCH RESULTS  
    TN NG Range- Tullahoma TN
  200 yd     200 yd     300 yd      600 yd   Aggregate
Competitor Class Standing S.F.   Sitting R.F.   Prone R.F.   Prone S.F.    
McAlister HM 187.03 191.04 193.03 186.07   757.17  
Ezelle HM 181.01 199.08 MW 186.04 182.01 748.14
Hamby HM 167.01 195.05 178.01 172.01 712.08
Hunter Ma 180.02 2Ma 198.05 1Ma 197.05 MW 185.07 2Ma 760.19 1Ma
Hinton Ma 189.04 MW 196.04 2Ma 193.04 2Ma 188.05 1Ma 766.17 MW
Lane Ma 176.02 177.02 179.02 167.02 699.08
Kunz Ma 180.03 1Ma 187.02 189.04 180.01 736.10
Gulley Ma 179.04 184.01 154.02 181.04 698.11
Holmes MU 102.00 121.00 55.00 95.02 373.02
Barnett, M. MU 138.00 161.02 166.00 152.00 617.02
Stutts Ex 179.03 192.03 188.04 182.01 741.11 2Ma
Allen Ex 162.00 182.03 184.01 189.04 MW 717.08
Morris Ss 173.00 184.00 182.01 181.03 720.04
Moses Scope 169.03 195.06 195.06 194.07 753.22
Tyler Mk 174.02 174.03 157.00 151.01 656.06
Schroeder Mk 152.01 134.01 158.00 120.01 564.03
Barnett, L. Mk 179.03 1Mk 181.01 173.00 139.01 672.05
Hookassian Mk 159.00 186.00 1Mk 177.00 1Mk 153.00 1Mk 675.00 1Mk
McAlister was High Antique Rifle shooter, M1 Division.
Kunz was High Antique Rifle shooter, M14 Division.
 
  Next match at AEDC - 9/26/10