Click to go to the Civilian Marksmanship Home Page Click to go to the National Rifle Association Home Page
Welcome to the Blue & Gray Rifle and Pistol Club!

HOME

Shooting Programs
       Juniors (Pot Shots)
       CMP/NRA Highpower
       CMP/NRA Pistol
Shooting Teams
       Alabama State Rifle
       Alabama State Pistol
Club Information
       Events Calendar
       Latest News
       Special Events
       Rules
       Contact Us
       Membership Information
       Membership Application
       Range Location
       Range Layout
       Forums and Classified Ads
Miscellaneous
       Ideas, Plans, Other Stuff
       Coaches Corner
       Shooting Links
Members Area
       Recent Match Results
       Bulletins
       Club Photos
      

BLUE AND GRAY RIFLE AND PISTOL CLUB

Back to Recent Match Results

2006

December 2: Annual M1 Only and M1 Carbine Matches

BLUE & GRAY R & P CLUB     Date: 12/2/06
Huntsville Alabama    
100 yd NRA MATCH RESULTS - M1 ONLY  
Guntersville Dam Range  
    200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
McAlister HM 97.02 94.00 91.00 192.11 *474.13
             
Poore Ma 90.00 91.01 94.01 177.04 452.06
Johns Ma 95.01 98.01 83.00 175.02 451.04
Moses Ma 92.00 93.01 90.00 180.02 455.03
Pettus Ex 84.01 91.01 82.00 144.01 401.03
Marsch Ex 84.01 87.01 80.00 139.00 390.02
Perry, L. Ss 52.00 56.00 68.00 116.00 292.00
Parker, M. Ss 75.01 89.00 71.00 110.00 345.01
             
Cassidy Mk 76.02 78.00 76.00 144.03 374.05
Stutts Mk 85.01 77.01 89.00 138.00 389.02
Perry, K. Mk 74.01 76.00 75.00 167.03 392.04
McMahan Mk 80.01 79.00 71.00 152.01 382.02
Booth Mk 47.00 57.00 44.00 140.00 288.00
Bailey Mk 79.00 90.00 90.01 173.03 432.04
White Mk 75.00 86.01 75.00 147.02 383.03
* M1 Match record score
  M1 CARBINE MATCH    
           
McAlister HM 95.02 90.00 81.00 167.03 433.05
Moses Ma 82.00 81.01 87.00 152.00 402.01
Johns Ma 76.00 79.00 62.00 124.00 341.00
             
Perry, L. Ss 59.01 23.00 76.00 115.00 273.01
Parker, M. Ss 74.01 70.00 57.00 75.01 276.02
White Mk 61.00 45.00 18.00 115.00 239.00
Stutts Mk 87.00 73.00 60.00 120.00 340.00
Perry, K. Mk 49.00 66.00 84.01 122.00 321.01
             
M1 Match Winner:  David McAlister  
1st Ma/Ex/Ss: James Moses 
1st Mk: Jerold Bailey 
 
Carbine Match Winner: David McAlister
Carbine Match 1st Ss/Mk: James Stutts  
Next Match at the Dam, Jan. 6, 2007 - 9:00 a.m.   Old Bolt Gun Match

 

November 11: Alabama Junior Olympic Shooting Competition

Name City State Sex Age Category Number 1
Prone
Number 2
Standing
Number 3
Kneeling
Match Total  
Brian Carstensen Hoover AL M J2 196 179 187 562 1st Male
Daniel Fox Huntsville AL M J3 192 175 195 562 2nd Male
Michael Richardson Helena  AL M J1 199 170 188 557 3rd Male
Eric Bears Montevalle AL M J2 184 139 156 479  
Carl Rideout Gurley AL M J2 145 130 160 435  
Jordan Banks Hueytown AL M J3 173 89 137 399  
Mikey Rutland Gunthersville AL M J2 163 111 119 393  
Roy Smith Maylene AL M J2 188 65 138 391  
Grant Rutland Gunthersville AL M J3 169 43 105 317  
Craig Mosley McCalloy AL M J2 127 54 129 310  
Sam Richardson Helena  AL M J3 117 37 72 226  
Cameron Whitley Hueytown AL M J3 78 20 29 127  
Evelyn Reisenwitz Hazel Green AL F J1 156 144 161 461 1st Female
MaryAnn Banks Hueytown AL F J2 184 119 154 457 2nd Female
Emily Edmonds Morris  AL F J2 140 85 51 276 3rd Female
 

= Inviation to Junior Olympic Trials in at Olympic Training Center Colorado

 

November 11: 2006 Combined Alabama/Tennessee High Power Championship

BLUE & GRAY R & P CLUB Date: 11/11/06
Huntsville Alabama
AEDC MATCH RESULTS  
TN NG Range- Tullahoma TN
  200 yd     200 yd     300 yd      600 yd   Aggregate  
Competitor Class Standing S.F.   Sitting R.F.   Prone R.F.   Prone S.F.      
Head HM 189.00 MW 197.03   197.06 MW 193.02   776.11 MW
Adcock HM 185.02   195.05   193.04   190.04   763.15  
                     
Hunter Ma 178.00   197.06 1Ma 189.04   188.03 2Ma 752.13 2Ma
Liechty Ma 184.01 1Ma 168.02   189.04   185.04   726.11  
Vaughn MU 158.02   154.01   139.00   60.00   511.03  
Ezelle Ma 182.01   198.05 MW 196.01 1Ma 193.06 MW 769.13 1Ma
Taylor Ma 176.01   185.02   190.02   179.01   730.06  
Wiggins Ma 180.01   187.01   195.05 2Ma 177.04   739.11  
Canady Ma 169.00   194.04 2Ma 193.04   189.04 1MA 745.12  
Jackson Ma 183.02 2Ma 183.02   184.01   178.03   728.08  
McKee Ex 169.00   182.02   189.01   170.03   710.06  
DePriest Ex 174.02   190.01   193.03   170.01   727.07  
                     
Stuart Ss 173.00   184.01   175.00   148.01   680.02  
Perry, L. Ss 157.00   183.01   161.01   176.02 1Ss 677.04  
Parker Ss 177.02 1Ss 191.04 1Ss 187.03 1Ss 149.00   704.09 1Ss
Adamson Mk 158.00   177.04   176.01   174.03   685.08  
Seier Mk 154.00   165.02   130.00   116.00   565.02  
Perry, K. Mk 143.00   150.00   156.01   158.01   607.02  
                     
Alabama High Power Champion:  Bob Head - Auburn           
Tennessee High Power Champion:  Tom Adcock - Shelbyville          
 
  ● Next B&G match at Tullahoma TBD - Current thinking is to begin at 9:00
Thanks:1) To Ronnie Morris for running the match
              2) To Frank Van Cleave for mowing the pit berm
              3) To the guys from lower Alabama that made the long drive to shoot the match

 

 

November 4: Worley Match

2006 BLUE & GRAY R & P CLUB  
WORLEY MEMORIAL MATCH  
DATE: Nov. 4, 2006
        RIFLE           PISTOL    
NAME RIFLE STANDING SIT. R.F. PRONE R.F. PRONE S.F. RIFLE AGG    25YD S.F.  25YD T.F.  25YD R.F. PISTOL AGG   GRAND AGG.
  CLASS                        
                           
Hunter Ma 95.00 98.05 96.02 196.05 485.12   79.01 193.06 182.05 454.12   939.24
Moses Ma 86.01 86.00 98.02 193.06 463.09   75.01 169.01 165.00 409.02   872.11
Perry, L. MU 79.01 92.01 86.00 179.02 436.04   25.00 79.00 70.00 174.00   610.04
Perry, K. MU 76.00 83.00 89.01 146.02 394.03   67.01 170.01 170.02 407.04   801.07
McMahan MU 52.01 49.00 51.00 124.01 276.02              
White MU 67.00 49.00 20.00 19.00 155.00   54.01 171.02 176.05 401.08   556.08
Paradise Ex 93.00 97.01 97.02 190.06 477.09   84.00 178.02 179.01 441.03   918.12
Marsch Ex 92.01 83.01 93.03 188.05 456.10   44.00 130.00 141.00 315.00   771.10
Parker, M. Ss 78.01 91.01 87.01 173.01 429.04              
                           
Cassidy Mk 77.02 87.01 82.01 190.05 436.09              
Stutts Mk 81.00 90.01 70.00 156.01 397.02   17.00 62.00 68.00 147.00   544.02
Cook Mk 73.01 87.00 84.00 141.00 385.01              
Frerichmann Mk 84.00 74.00 85.01 131.02 374.03   66.01 159.02 149.00 374.03   748.06
Rodems Mk 40.00 DNF 63.00 16.00 DNF   5.00 46.00 45.00 96.00   DNF
                           
          Rifle Winner-- Brian Hunter               
          Rifle 1st Ma/MU/Ex/Ss -- Kirk Paradise     Rifle 2nd Ma/Mu/Ex/Ss:  James Moses        
          Rifle Ist Mk --Jared Cassidy               
          Pistol Winner -- Brian Hunter               
          Worley Match Winner -- Brian Hunter               
  
Next High Power Match at the Dam-- December 2, 2006   -- 9:00 A.M. 
M1 Only Match.  M1 Carbine Match will follow.  
Other rifles may be fired but will not be eligible for awards.  

 

October 7: NRA High Power Match

BLUE & GRAY R & P CLUB   Date: 10/7/06
Huntsville Alabama
100 yd NRA MATCH RESULTS  
Guntersville Dam Range
 
    200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
McAlister HM 96.01 96.02 98.05 198.10 488.18
             
Hunter Ma 97.01 96.03 96.04 184.05 473.13
Moses* Ma 78.00 95.01 98.01 198.05 469.07
Patten Ma 89.01 93.03 94.04 183.05 459.13
Crowe Ma 93.00 100.04 100.03 199.10 492.17
Johns Ma 87.01 98.02 92.01 164.00 441.04
             
Marsch Ex 87.00 95.00 91.01 193.00 466.01
Pettus Ex 89.00 98.03 97.03 189.06 473.12
Paradise Ex 89.00 96.00 99.01 191.01 475.02
Parker, M. Ss 90.00 95.01 90.00 169.01 444.02
             
Cook Mk 80.00 85.00 80.00 163.00 408.00
Thomas Mk 87.00 96.03 80.00 170.02 433.05
Cassidy Mk 70.01 82.01 74.00 176.03 402.05
Frerichmann Mk 65.00 75.01 82.00 147.00 369.01
McDaniel Mk 52.00 73.00 80.00 154.01 359.01
             
Match Winner: Philip Crowe      1st Ex/Ss: Kirk Paradise   
1st Ma: Brian Hunter     1st Mk: Adam Thomas   
             
* Fired with scope sights
●  Next scheduled High Power match at the Dam Nov. 4, 2006 - Worley Match - BRING YOUR PISTOL
● Next B&G match at Tullahoma Nov. 11, 2006 - AL/TN HP Championship

 

September 30: John C. Garand Match

Blue & Gray Range

Shot on 5V targets at 200 yards, max score: 250

Relay Target Competitor Rifle Prone S.F. Prone R.F. Sitting R.F. Offhand Aggregate Award
                 
1 1 Bobby Clarke Garand 91.2v 39.0v 25.0v 22.0v 177.2v  
1 2 James Stutts Garand 88.0v 32.0v 37.0v 34.0v 191.0v  
1 3 Rodger Rodems Garand 75.2v 46.2v 38.1v 39.0v 198.5v  
1 4 Steve Frerichmann Garand 41.0v 45.2v 40.0v 44.0v 170.2v  
1 5 Kirk Paradise Garand 94.2v 50.2v 44.0v 49.2v 237.6v Gold
1 6 Robert McDaniel Garand 85.2v 40.0v 40.0v 29.0v 194.2v  
1 7 John Youngblood Garand 69.2v 33.0v 37.0v 28.1v 167.3v  
1 8 Rex Mills Garand 86.0v 39.0v 38.0v 31.1v 194.1v  
1 9 Mason Parker Garand 88.3v 38.1v 46.0v 40.0v 212.4v Bronze
1 10 Dan Byrnes Garand 91.2v 39.0v 17.0v 34.0v 181.2v  
1 11 Jared Cassidy Garand 92.4v 43.0v 41.0v 37.1v 213.5v Bronze
1 12 Ellis Johns Garand 93.2v 44.0v 41.1v 41.1v 219.4v Silver
                 
2 2 David Bodin Garand 89.2v 43.1v 45.1v 47.1v 224.5v Silver
2 3 Erwin Marsch Garand 95.3v 44.1v 47.0v 44.1v 230.5v Gold
2 4 Brian Hunter Springfield 96.3v 47.1v 47.3v 42.1v 232.5v Gold
2 5 Doug Watt Garand 97.5v 48.0v 34.0v 31.0v 210.5v  
2 6 Randy Graham Garand 97.3v 39.1v 45.2v 41.0v 222.6v Silver
2 7 Shane Adamsom Garand 87.2v 44.0v 37.0v 36.1v 204.3v  
2 8 Don Knighten Garand 75.3v 36.1v 36.0v 39.2v 186.6v  
2 9 Lee Wiggins Garand 96.3v 43.0v 39.0v 49.2v 227.5v Silver
2 10 John Liechty Springfield 98.4v 45.2v 28.1v 41.3v 212.10v Bronze
2 11 Ben Booth Garand 78.0v 32.0v 35.0v 4.0v 149.0v  

Match Winner: Kirk Paradise

High Springfield: Brian Hunter

High Junior: Mason Parker

 

September 2: NRA High Power Match

BLUE & GRAY R & P CLUB   Date: 9/2/06  
Huntsville Alabama
100 yd NRA MATCH RESULTS  
Guntersville Dam Range
 
    200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
McAlister HM 94.01 100.03 99.03 198.09 491.16
             
Hunter Ma 98.00 95.00 99.03 197.06 489.09
Moses* Ma 91.00 98.03 99.02 193.07 481.12
Taylor Ma 87.01 97.01 92.03 177.01 453.06
Marsch Ex 81.01 96.01 87.02 179.03 443.07
Pettus Ex 88.02 100.00 96.01 179.02 463.05
             
Cook Mk 83.00 81.00 93.03 173.01 430.04
Bailey Mk 85.00 84.00 89.00 171.00 429.00
Parker, M. Mk 81.00 92.00 67.00 171.03 411.03
Cassidy Mk 75.00 80.00 81.00 161.02 397.02
Williams Mk 75.01 81.00 72.00 160.00 388.01
Mills Mk 61.01 74.01 61.00 157.01 353.03
Frerichmann Mk 77.00 70.00 69.01 134.01 350.02
Haywood Mk 57.00 52.00 25.00 115.00 249.00
Booth Mk 74.00 36.00 33.00 75.00 218.00
             
Match Winner: David McAlister      1st Mk: David Cook   
1st Ma/Ex: Brian Hunter     2nd Mk: Jerald Bailey   
* Fired with scope sights
    Next scheduled High Power match at the Dam Oct. 7, 2006
  Next B&G match at Tullahoma Sept. 16, 2006
  John C. Garand Match at the Dam Sept. 30, 2006

 

August 5: NRA High Power Match

BLUE & GRAY R & P CLUB   Date:8/5/06  
Huntsville Alabama
100 yd NRA MATCH RESULTS  
Guntersville Dam Range
    200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
Hamby HM 93.01 100.04 99.02 197.11 489.18
Hunter Ma 90.01 100.04 99.04 197.03 486.12
Moses* Ma 93.00 98.04 100.02 195.06 486.12
Seniuk MU 46.00 75.00 73.00 66.00 260.00
             
Miholits Ex 79.01 95.00 97.00 181.03 452.04
Parker, M. Mk 83.00 98.05 84.02 177.01 442.08
Bailey Mk 91.00 75.00 88.01 150.00 404.01
Cook Mk 81.02 77.00 82.00 149.00 389.02
             
Match Winner: Rick Hamby 
1st Ex/Mk: Ken Miholits 
* Fired with scope sights
    Next scheduled High Power match at the Dam Sept.2, 2006

 

July 1: NRA High Power Match

BLUE & GRAY R & P CLUB   Date:7/1/06  
Huntsville Alabama
100 yd NRA MATCH RESULTS  
Guntersville Dam Range
    200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
McAlister HM 97.02 98.03 98.03 198.07 491.15
             
Crowe Ma 63.01 98.03 100.06 170.01 431.11
Moses * Ma 91.00 98.04 99.01 192.06 480.11
Johns Ma 82.00 96.03 92.03 175.03 445.09
Pettus MU 85.00 96.01 94.01 180.04 455.06
Parker, T.J. MU 69.01 22.00 59.00 92.00 242.01
King MU 76.00 80.00 55.00 63.00 274.00
             
Beyer Ex 90.00 96.01 90.00 182.03 458.04
Marsch Ex 88.01 96.04 91.01 188.01 463.07
Darby Ex 89.01 95.01 88.01 181.03 453.06
Paradise Ex 86.02 99.03 97.01 182.04 464.10
Miholits Ex 90.02 97.04 92.02 180.03 459.11
Bodin Ex 82.01 90.02 76.00 141.00 389.03
Plume Ss 88.00 82.00 84.00 157.00 411.00
             
Parker, M. Mk 85.01 88.00 89.02 167.00 429.03
Bailey Mk 86.00 83.01 67.00 150.00 386.01
Frerichmann Mk 88.00 69.00 77.00 135.00 369.00
Mills Mk DNF 79.00 81.00 135.00  
             
Match Winner: David McAlister           
1st Ma: Patrick Pettus     1st Mk:  Mason Parker 
1st Ex: Kirk Paradise        
* Fired with scope sights
    Next Scheduled High Power match at the Dam Aug. 5, 2006

June 24: Tullahoma Match

June 3: NRA High Power Match

BLUE & GRAY R & P CLUB   Date:6/3/06  
Huntsville Alabama
100 yd NRA MATCH RESULTS  
Guntersville Dam Range
    200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
Hunter Ma 93.01 96.03 99.02 196.03 484.09
Liechty Ma 93.03 96.01 96.03 194.05 479.12
Taylor Ma 92.03 94.00 100.02 193.04 479.09
Graham, R. Ma 91.00 97.03 96.02 193.08 477.13
Pitts, Ho. Ma 91.00 97.03 94.00 188.03 470.06
Graham, G. Ma 88.00 96.05 93.01 187.04 464.10
Patten Ma 87.00 99.05 94.00 184.04 464.09
Moses Ma 84.00 93.02 92.00 186.04 455.06
             
Fordham Ss 84.01 91.02 98.02 196.06 469.11
Marsch Ex 78.00 87.00 96.02 192.05 453.07
Darby Ex 85.01 96.01 84.00 182.03 447.05
Paradise Ex 75.00 97.01 96.01 173.00 441.02
Miholits Ex 78.01 86.00 73.01 148.00 385.02
Bodin Ex 86.00 51.00 81.00 167.01 385.01
             
Parker, M. Mk 82.01 99.03 97.01 187.03 465.08
Cook Mk 79.00 78.00 83.00 169.02 409.02
Frerichmann Mk 92.01 85.00 79.00 145.00 401.01
Pitts, He. Mk 71.00 82.02 85.00 160.04 398.06
Cox Mk 89.01 76.00 84.00 149.03 398.04
Williams Mk 68.00 85.00 48.00 153.01 354.01
             
Match Winner: Brian Hunter      2nd Ma: Todd Taylor 
1st Ma: John Liechty     1st Mk:  Mason Parker  
1st Ex: Jimmie Fordham        
    Next Scheduled High Power match at the Dam July 1, 2006
  ●  Next Blue & Gray High Power match June 24, 2006 at Tullahoma.
Any comments concerning the way the June match was conducted would be appreciated.  Send comments to: j.moses1@comcast.net.

 

May 6: NRA High Power Match

BLUE & GRAY R & P CLUB   Date:5/6/06  
Huntsville Alabama
100 yd NRA MATCH RESULTS  
Guntersville Dam Range
    200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
Moses Ma 84.00 92.01 98.04 188.04 462.09
Patten Ma 92.02 96.02 93.00 174.01 455.05
Hunter Ma 91.01 100.01 97.00 183.06 471.08
Graham, R. Ma 95.01 95.01 98.02 182.03 470.07
Graham, G. Ma 84.00 95.03 91.01 189.02 459.06
Scott MU 65.00 41.00 8.00 36.00 150.00
Miholits Ex 55.00 97.01 80.00 156.02 388.03
Marsch Ex 89.00 95.02 90.00 176.03 450.05
Paradise Ex 83.00 95.00 89.00 182.02 449.02
             
Cook Mk 86.01 87.00 87.01 148.00 408.02
Williams Mk 81.01 77.00 84.00 147.00 389.01
Parker, M. Mk 77.00 94.02 79.00 171.02 421.04
Stutts Mk 56.01 46.00 84.02 160.02 346.05
Frerichmann Mk 81.00 87.00 83.00 145.01 396.01
             
Match Winner: Brian Hunter      2nd Ma/MU/Ex: James Moses    
1st Ma/MU/Ex: Randy Graham     1st Mk:  Mason Parker    
    Next Scheduled High Power match at the Dam June 3, 2006

 

April 1: NRA High Power Match

  BLUE & GRAY R & P CLUB   Date: 4/1/06
  Huntsville Alabama
  100 yd NRA MATCH RESULTS  
  Guntersville Dam Range
 
      200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
Hamby HM 87.00 100.02 99.03 197.03 483.08
McAlister HM 94.01 99.03 100.05 198.08 491.17
             
Crowe Ma 87.02 100.04 100.02 196.05 483.13
Patten Ma 93.01 93.00 98.01 183.06 467.08
Fordham MU 82.00 86.00 91.01 182.03 441.04
Marsch Ex 77.00 87.00 95.03 188.06 447.09
              
Moses* Ma 98.02 93.02 96.04 196.05 483.13
             
Rutland, M. Mk 64.01 71.00 81.00 140.01 356.02
Mills Mk 21.00 54.00 53.00 67.00 195.00
Williams Mk 79.00 79.01 68.00 151.00 377.01
Parker, M. Mk 72.00 94.00 84.01 169.02 419.03
Bennett Mk 43.00 54.00 68.00 113.03 278.03
Pitts, H. Mk 61.00 79.00 83.00 165.01 388.01
Bailey Mk 74.00 87.00 85.00 157.01 403.01
             
Match Winner: David McAlister            
1st Ma/MU/Ex: Philip Crowe     1st Mk:  Mason Parker    
High Junior:  Mason Parker        
* Shot scope sight          
 
  200 yard Informal Match 4/1/06
             
      200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
Hamby HM 94.01 99.03 100.05 190.09 483.18
Liechty Ma 94.02 95.01 96.00 195.08 480.11
Wiggins Ma 93.01 96.02 90.00 182.02 461.05
Fordham MU 87.00 90.00 92.00 186.04 455.04
Bailey Mk 86.00 91.00 94.00 172.02 443.02
             
   Next Scheduled High Power match at the Dam May 6, 2006

 

March 11: Smallbore Prone Match

  Blue and Gray        
  Smallbore Prone Match      
  March 11, 2006        
           
Match Competitor Dewar Match 100 Yard Match 50 Meter Match 50 Yard Match Match Aggregate
Any Howard Pitts 390 14X 398 17X 395 29X 398 33X 1591 93X
Any Dean Herron 395 20X 388 14X 390 22X 397 19X 1570 75X
Any Jim Moses 387 19X 377 10X 383 13X 195 10X 1342 52X
           
Iron David McAlister 391 20X 391 19X 396 29X 397 32X 1575 100X
Iron Brian Hunter 382 12X 386 14X 392 23X 395 22X 1555 71X
Iron Ric Hamby 387 11X 392 16X 382 15X 394 18X 1555 60X
Iron Richard Kucejko 336 5X 368 8X 360 3X 360 3X 1424 19X
           
Junior Chelsea Kucejko 360 4X 351 4X 318 2X 369 7X 1398 17X
Junior Katie Kucejko 302 0X 325 2X 268 0X 264 3X 1159 5X
           
           
Match Winners          
Any Howard Pitts        
Iron David McAlister        
Junior Chelsea Kucejko        

 

March 4: NRA High Power Match

  BLUE & GRAY R & P CLUB Date: 3/4/06  
  Huntsville Alabama
  100 yd NRA MATCH RESULTS  
  Guntersville Dam Range      
             
      200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
Hamby HM 94.01 97.03 99.02 195.08 485.14
             
Hunter Ma 90.01 93.00 94.04 195.09 472.14
Graham, R Ma 91.01 96.01 97.01 180.04 464.07
Patten Ma 90.00 93.04 95.02 185.01 463.07
Graham, G. Ma 90.00 98.04 93.01 184.03 465.08
Johns Ma 87.02 97.04 93.04 165.02 442.12
Woody MU 61.00 73.01 18.00 76.00 228.01
Rutland, M. MU 57.00 79.00 75.00 135.00 346.00
Marsch Ex 76.01 95.02 94.00 186.02 451.05
Miholits Ex 70.00 96.01 89.01 183.03 438.05
Plume Ss 88.00 95.03 87.00 175.03 445.06
             
Frerichmann Mk 84.00 48.01 76.00 133.00 341.01
Cassidy Mk 75.00 63.00 6.00 75.00 219.00
Williams Mk 68.00 87.00 84.01 162.00 401.01
Parker, M. Mk 83.02 91.00 66.00 160.01 400.03
Bennett Mk 59.00 73.00 71.00 87.00 290.00
Pitts, H. Mk 65.00 88.00 70.00 171.01 394.01
Bailey Mk 92.01 92.03 82.00 157.02 423.06
             
Match Winner: Rick Hamby  2nd Ma/MU/Ex/Ss: Gene Graham   
1st Ma/MU/Ex/Ss: Brian Hunter 1st Mk:  Jerald Bailey   
High Junior:  Mason Parker        
 
   Next Scheduled High Power match at the dam April 1, 2006

 

February 4: NRA High Power Match

BLUE & GRAY R & P CLUB Date: 2/4/06
Huntsville Alabama
100 yd NRA MATCH RESULTS  
  Guntersville Dam Range
 
      200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
             
Hunter Ma 95.00 100.03 100.04 195.10 490.17
Liechty Ma 88.00 93.02 94.00 194.08 469.10
Patten Ma 89.01 96.00 98.00 179.05 462.06
             
Robinson Ex 88.00 81.00 94.01 184.04 447.05
Marsch Ex 66.00 89.01 92.01 190.03 437.05
Miholits Ex 74.00 93.00 66.01 176.00 409.01
Frerichmann Mk 82.01 83.00 80.01 159.00 404.02
McDaniel Mk 77.00 73.00 63.00 158.00 371.00
Parker, M. Mk 78.00 91.01 70.00 142.02 381.03
             
Match Winner: Brian Hunter            
1st Ex/Mk: Norm Robinson          
    Next Scheduled High Power match at the dam March 4, 2006

 

January 7: Old Bolt Gun Match

 BLUE & GRAY R & P CLUB Date: 1/7/06
 Huntsville Alabama

100 yd OLD MILITARY RIFLE MATCH RESULTS

Guntersville Dam Range
  200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Rifle Used Class Standing  Sitting R.F. Prone R.F. Prone S.F.  
Hamby 03A3 HM 83.01 91.01 92.02 171.01 437.05
               
Moses 03A3 Ma 90.01 63.00 78.00 159.01 390.02
Patten Schmidt- Rubin Ma 77.00 80.00 84.01 133.00 374.01
Johns 03A3 Ma 53.00 71.00 66.00 121.00 311.00
Booth, S. M96 Swede MU 61.00 80.02 58.00 97.00 296.02
Seanor 03A3 MU 83.00 83.00 70.01 70.00 306.01
Paradise 03A3 Ex 82.01 68.00 75.00 164.01 389.02
Marsch O3 Ex 86.00 64.00 79.00 135.01 364.01
Cox P14 303 Mk 61.00 58.00 57.00 114.00 290.00
               
  Match Winner: Rick Hamby            
  1st Ma/Mu/Ex/Mk:  James Moses            
  2nd Ma/Mu/Ex/Mk: Kirk Paradise            
M1 CARBINE MATCH
      200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Rifle Used Class Standing  Sitting R.F. Prone R.F. Prone S.F.  
Hamby M1 Carbine HM 86.01 85.00 92.01 170.01 433.03
Moses M1 Carbine Ma 83.00 84.01 76.01 157.01 400.03
Johns M1 Carbine Ma 74.00 83.00 65.00 120.00 342.00
Booth, S. M1 Carbine MU 55.00 64.00 70.00 94.00 283.00
               
  Match Winner: Rick Hamby            
  1st Everything else: James Moses            
               
  Next Match at the Dam, Feb. 4, 2005  9:00 A.M.
  Back to Match Rifles!!!     --No more excuses!        

 

 

2005

December 3:  M1 Garand Match

BLUE & GRAY R & P CLUB     Date: 12/3/05
  Huntsville Alabama

100 yd MATCH RESULTS - M1 ONLY

  Guntersville Dam Range      
  200 yd 200 yd 300 yd  600 yd Aggregate
Competitor Class Standing S.F. Sitting R.F. Prone R.F. Prone S.F.
McAlister HM 92.02 95.01 84.00 180.01 451.04
 
Taylor Ma 81.00 94.00 90.00 181.00 446.00
Moses Ma 93.01 94.00 86.01 181.02 454.04
Liechty Ma 92.02 93.01 86.00 168.02 439.05
Seanor MU 54.00 53.00 70.00 117.00 294.00
Paradise Ex 73.00 52.00 64.00 127.00 316.00
Bailey Mk 79.00 89.00 72.00 151.01 391.01
 
M1 Match Winner:  James Moses 
1st Ma/Ex/Mk: Todd Taylor
Next Match at the Dam, Jan. 7, 2006 - 9:00 a.m.   Old Bolt Gun Match
The M1 Carbine match will be fired after the Old Bolt Gun Match.

 

 


   Copyright © 2006 Blue & Gray Rifle & Pistol Club.
   All rights reserved.